Ļoti labs! Cukurs labi smaržo un garšo!
Schneller Versand, Ware in guter Qualität
Vai Jums ir konts?
Pieslēgties, lai ātrāk norēķinātos.
Overview
77-180# Inverto Twin Home Pro Satellite Converter
INVERTO TWIN HOME Pro Satellite Converter This specially designed converter meets the global demand of the DTH market related to 4G and LTE. The Twin Home Pro enables reception using the latest technology—it supports HD and UHD transmissions. It delivers excellent performance with very low power consumption. It allows you to receive satellite TV from a single satellite and distribute the signal to two separate set-top boxes (or one with two tuners).
Features:
Specifications:
Key features
| Specification | Detail |
|---|---|
| Input frequency range | 10.7 GHz ~ 12.75 GHz |
| Output frequency range | 950 MHz ~ 2150 MHz |
| Low LO frequency band | 9.75 GHz |
| High LO frequency band | 10.6 GHz |
| Noise level | 0.3 dB typ. (max. 0.7 dB) |
| Frequency accuracy | LO @ 25 °C ± 500 kHz max |
| Temperature drift | ±1.0 MHz max |
| LO phase noise at 10 kHz | -80 dBc/Hz max |
| Conversion gain | 55 dB min |
| Ripple gain | (bandwidth above 26 MHz) ±0.75 dB |
| Gain variation (across the entire band) | ±4 dB |
| Image rejection | 40 dB |
| Cross-polarization isolation | 22 dB min |
| VSWR | 2.5:1 |
| Current consumption | 120 mA max @ 11 V DC – 20 V DC |
| Operating temperature | -30°~+60°C |
| Weight | 218 g |
