Ļoti labs! Cukurs labi smaržo un garšo!
Schneller Versand, Ware in guter Qualität
Vai Jums ir konts?
Pieslēgties, lai ātrāk norēķinātos.
Overview
50-393# BLOW WS109 Wireless Weather Station
The BLOW WS109 weather station features a color display and a wireless temperature and humidity sensor. The device displays indoor and outdoor readings, the weather forecast, the time, the date, the moon phases, and the indoor air comfort level.
The station supports up to three wireless sensors operating on separate channels. One sensor is included in the set.
Supported Languages
Days of the week can be displayed in 7 languages:
Power supply
Technical Specifications
Dimensions
The dimensions of the weather station and sensor were not specified in the original listing.
Package Contents
Batteries are not included.
Key features
| Specification | Detail |
|---|---|
| weather station | 3 AAA batteries, |
| wireless sensor | 2 AAA batteries, |
| Brand | BLOW, |
| Model | WS109, |
| product code | 50-393#, |
| Device type | wireless weather station, |
| color | white, |
| housing material | plastic, |
| indoor temperature range | 0°C to 50°C, |
| outdoor temperature range | -20°C to 60°C, |
| humidity measurement range | 20–95% RH, |
| sensor transmission frequency | 433 MHz, |
| transmission range | up to 30 m, |
| number of supported sensors | up to 3, |
| number of sensors included | 1, |
| Supported channels | 1, 2, and 3, |
| time format | 12/24 h, |
| calendar | up to the year 2099 , |
| time zone adjustment | from -12 to +12 hours, |
| comfort indicator | dry, comfortable, or wet, |
| snooze time | 5 minutes, |
