Seems like a good product; time will tell whether it works or not. Delivery was fast.
Really good product, will buy again
Vai Jums ir konts?
Pieslēgties, lai ātrāk norēķinātos.
€0,00 EUR
Katalogs
Iepirkties pa nodaļām
Traktora sēdekļi23
Būvniecības sēdvietas18
Iekrāvēju sēdekļi10
Mazgabarīta celtniecības tehnikas sēdekļi0
Mazo transportlīdzekļu sēdekļi8
Kravas automašīnu sēdekļi4
Sabiedriskā transporta sēdvietas107
Speciālo pakalpojumu transporta sēdvietas0
Kuģu sēdekļi28
Kuģu sēdvietas0
24/7 biroja krēsli6
Rūpnīca | Ražotnes sēdvietas0
Sēdekļu augšdaļas30
Sēdekļu amortizācija89
Sēdekļu daļas391
Izturīgi komerciālā transporta un apvidus auto sēdekļi42
Drošības jostas33
Skolas somas un mugursomas78
Zīmuļu penāļi un galda organizatori123
Piezīmju grāmatiņas, dienasgrāmatas un tāfeles49
Kancelejas preces163
Saspraudes, mapes un kartotēkas11
Visas kolekcijas24
Biroja un skolas piederumi37
Biroja mašīnas un aprīkojums27
Seifi un drošība36
Iepakošanas un nosūtīšanas piederumi150
TAPO
Noliktavā: atlikuši 2
Nevarēja ielādēt saņemšanas pieejamību
Overview
4K Ultimate Clarity – 8MP resolution with upgraded sensor, processor and lens.
Local Facial Recognition – free AI tags family, friends and strangers.
Wi-Fi 6 Dual-Band – faster, more stable connection.
Starlight Color Night Vision – vivid low-light images with F1.6 lens, starlight sensor and spotlights.
Free AI Detection – identifies people, pets and vehicles.
Flexible Storage – microSD up to 512 GB or Tapo Care cloud.
IP66 Weatherproof – reliable outdoor performance.
| Category | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/2.7″ Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 4 mm ± 5% • Aperture: F1.6 ± 5% • Field of View: 105° (Diagonal), 88° (Horizontal), 45° (Vertical) | |
| Motion Range | Pan Mechanical Range: 326° (360° pan coverage) • Tilt Mechanical Range: 53° (98° tilt coverage) | |
| Night Vision | 850 nm IR LED • Starlight Color Night Vision | |
| Lighting | 2× Built-in Spotlights | |
| Interface & Button | 1× Ethernet Port • 1× RESET Button • 1× MicroSD Card Slot (up to 512 GB) | |
| VIDEO & AUDIO | Maximum Resolution | 4K 8MP (3840 × 2160 px) |
| Frame Rate | 25 fps | |
| Digital Zoom | 18× | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3DNR • WDR | |
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 99 dB (measured at 4-inch / 10-cm distance) | |
| STORAGE | Local Storage | MicroSD card slot on camera (up to 512 GB) |
| Cloud Storage | Tapo Care cloud storage service (subscription required) | |
| DETECTION & NOTIFICATIONS | AI Detection | Human Face Detection • Motion Detection • Person Detection • Pet Detection • Vehicle Detection • Line-Crossing Detection • Camera Tampering |
| Activity Zones | Yes | |
| Output Notification | System Notification • System Notification with Snapshot (Tapo Care) | |
| NETWORK | Connectivity | Connect via WiFi or Ethernet |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax • 2.4 GHz / 5 GHz | |
| Ethernet Port | Yes | |
| RTSP | Yes | |
| ONVIF | Yes | |
| SECURITY | Encryption & Protocols | SSL/TLS, AES |
| POWER | Power Source | 12 V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz | |
| Output Voltage | 12 V, 1 A (DC Power) | |
| GENERAL | Smart Integration | Google Assistant • Amazon Alexa |
| Weather Resistance | IP66 | |
| System Requirements | Tapo App: iOS 12.0+ and Android 5.0+ | |
| Mounting Options | Ceiling-Mounted • Wall-Mounted • Pole-Mounted (pole-mounting loops required but not included) | |
| Operating Temperature | -30 °C to 60 °C | |
| Storage Temperature | -40 °C to 60 °C | |
| Operating Humidity | 10-90% RH, non-condensing | |
| Storage Humidity | 0-90% RH, non-condensing | |
| Dimensions (W × D × H) | 147.4 × 74.7 × 165.4 mm (with mounting bracket) • 147.4 × 74.7 × 157.4 mm (without mounting bracket) | |
| Package Content | Camera ×1 • DC Power Adapter ×1 • Mounting Template Sticker ×1 • Mounting Bracket ×1 • Mounting Anchors and Screws • Bracket Screws ×2 • Waterproof Seal ×1 • Waterproof Cable Attachments ×1 • Quick Start Guide | |
| Certifications | FCC • RoHS • RCM |
Key features
| Specification | Detail |
|---|---|
| Width (mm) | 147.4 |
| Depth (mm) | 74.7 |
| Komunikācijas protokols | Wi-Fi |
| Purpose | Ārā |
| IP Rating | IP66 |
| Izšķirtspēja | 8MP |
| Height (mm) | 165.4 |

2
Paldies! Ar pirkumu apmierināti. Mīksta āda un iekša.
Seems like a good product; time will tell whether it works or not. Delivery was fast.
Really good product, will buy again