Ļoti labs! Cukurs labi smaržo un garšo!
Schneller Versand, Ware in guter Qualität
Overview
ECB001 Vigor Wrist Blood Pressure Monitor
Measurement range:
Measurement accuracy:
Key features
| Specification | Detail |
|---|---|
| Measurement method | oscillometric |
| blood pressure | 0–300 mmHg (0–40 kPa) |
| pulse | 40–199 beats/min |
| pressure | ±3 mmHg (0.4 kPa) at an ambient temperature of 15–25 °C |
| Heart rate | ±5% |
| Memory capacity | 90 measurements |
| Display | 4-line LCD, 90 x 55 mm |
| • Cuff adjustment | 22–32 cm |
| Power supply | battery-powered, 4x AAA (batteries not included) |
