Ļoti labs! Cukurs labi smaržo un garšo!
Schneller Versand, Ware in guter Qualität
Overview
The Laboratory service power supply 0-60 V 0-20 A DC 1200 W from Stamos Germany brings power supply enclosures you can rely on, made for your power tools needs. A popular choice in Electro-tools, Tools for electronics.
Manufacturer's code: 10021283
The Stamos Soldering laboratory power supply is suitable for powering external devices with direct current. It has been designed for professional use in the industrial sector, laboratories, telecommunications, workshops and research institutes. Linear technology ensureslow residual ripple and low noise level. The largeLEDdisplay allows you to easily read the set values of output voltage, current and power. Four memory locations allow you to easily recall frequently repeated values. The device is operated using knobs and buttons. The voltage is adjustable from 0 to 60 V DC and the current from0 to 20 A. The values can be controlled on the largeLED display, easily adapting them to your needs. The power supply also has a control panel lock to prevent accidental changes to the set parameters. If the power supply operates as a constant voltage (CV) source, the device automatically switches to constant current (CA) mode as soon as the set load limit is reached. This prevents damage to connected devices. The power supply is equipped with overvoltage protection (OVP), overcurrent protection (OCP), overload protection (OPP), current limitation and special overheating protection (OTP). The fan ensures proper cooling. Non-slip rubber feet ensure safe positioning of the device and protect the surface against scratches.
Product features:
Technical parameters:
H included:
Key features
| Specification | Detail |
|---|---|
| Catalog number | 10021283 |
| Article condition | New |
| Model | S-LS-104 |
| Current stability | CC ≤ 0.25% FS |
| Connector [mm] | 4 |
| Cooling | Fan |
| Current adjustment range [A] | 0-20 |
| Accuracy display | Voltage: 10 mV current: 10 mA |
| Color | Gray |
| Current | 0-20 |
| DC voltage adjustment range [V] | 0-60 |
| Fuse [A] | 10 |
| Insulation resistance [MΩ] | ≤ 100 |
| Voltage stabilization factor | CV: ≤ 0.5% CC: ≤ 0.5% |
| Current stabilization factor | CV: ≤ 0.5% FS CC: ≤ 0.5% FS |
| Operating humidity [%] | ≤ 80 |
| Output current [A] | 20 |
| Protections | OVP, OCP, OTP, OPP |
| Power cable [m] | 1.5 |
| Output voltage [V] | 60 |
| Resolution | 4-digit LED display / 10 mV / 10 mA |
| Display | LED |
| Relative permissible humidity for operation and storage [%] | ≤ 80 |
| Accuracy of parameter settings (25deg C ±5deg C) | ± 1% FS ± 1 |
| Voltage [V] | 230 |
| Power [W] | 1200 |
| Response time to voltage/current rise/fall (at 10% load) [ms] | 400 |
| Rated input current [A] | 6.8 |
| Ripple | ≤ 1% |
| Voltage range [V] | 0-60 |
| Storage temperature [deg C] | -20 - +85 |
| Voltage stability | CV ≤ 0.5% FS |
| Storage humidity | ≤ 80% |
| Dimensions (LxWxH) | 23 x 32 x 16 cm |
| Weight | 5 kg |
