Ļoti labs! Cukurs labi smaržo un garšo!
Schneller Versand, Ware in guter Qualität
Overview
50-392# BLOW WS108 Tuya Wireless Weather Station
The BLOW WS108 weather station features a color display, a wireless temperature and humidity sensor, and compatibility with the Smart Life / Tuya app. The device displays indoor and outdoor readings, a 5-day weather forecast, the time, date, and minimum and maximum values.
Smart Life / Tuya app features
Supported languages
Days of the week can be displayed in 7 languages:
Power supply
Technical Specifications
Dimensions
Package Contents
Key features
| Specification | Detail |
|---|---|
| weather station | 5 V / 2 A DC power supply, |
| station backup power | 2 AA batteries, |
| wireless sensor | 2 AA batteries, |
| Brand | BLOW, |
| Model | WS108, |
| product code | 50-392#, |
| App | Smart Life / Tuya, |
| Connectivity | 2.4 GHz Wi-Fi, |
| Bluetooth | used during setup, |
| weather forecast | 5 days, |
| indoor temperature | -9.9°C to 50°C, |
| outdoor temperature | -50°C to 70°C, |
| humidity range | 20–99%, |
| temperature accuracy | approximately ±1°C, |
| humidity accuracy | approximately ±5%, |
| number of supported sensors | up to 3, |
| number of sensors included | 1, |
| sensor transmission range | up to 60 m in open space , |
| Temperature units | °C/°F, |
| time format | 12/24 h, |
| number of alarms | 3, |
| base unit | approximately 205 × 30 × 130 mm, |
| sensor | approximately 38 × 24 × 108 mm |
