Seems like a good product; time will tell whether it works or not. Delivery was fast.
Really good product, will buy again
Overview
2K QHD — records every image at 2560 × 1440 resolution for clear detail.
Wired or Wireless Networking — can connect via Ethernet or WiFi for flexible setup.
Full-Color Night Vision — see vibrant color even in the dark.
Starlight Sensor — high-sensitivity sensor captures better images in low light.
Motion Detection and Notifications — get alerts when movement is detected.
Sound and Light Alarm — trigger both sound and light to deter intruders.
Two-Way Audio — built-in mic and speaker allow communication.
Safe Storage — supports microSD up to 512 GB for local video storage.
Voice Control — compatible with Google Assistant and Amazon Alexa.
| Category | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/3-inch Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 3.18 mm • Aperture: F1.61 • Field of View: 113° (Diagonal), 97° (Horizontal), 54° (Vertical) | |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m) • Full-Color Night Vision | |
| Lighting | 2× Built-in Spotlights | |
| Interface & Button | 1× Ethernet Port • 1× RESET Button • 1× microSD Card Slot (Up to 512 GB) | |
| VIDEO & AUDIO | Maximum Resolution | 2560 × 1440 px |
| Frame Rate | 15 fps | |
| Digital Zoom | 12× | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3DNR • WDR | |
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 91 dB (measured at ~10 cm distance) | |
| STORAGE | Local Storage | microSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care cloud service (subscription required) | |
| DETECTION & NOTIFICATIONS | AI Detection | Motion Detection • Person Detection • Intrusion Detection • Vehicle Detection • Line-Crossing Detection • Tamper Detection |
| Activity Zones | Yes | |
| Output Notification | System Notification • Notification with Snapshot (Tapo Care) | |
| NETWORK | Connectivity | WiFi or Ethernet |
| Wireless Standards | IEEE 802.11 b/g/n, 2.4 GHz WiFi | |
| Ethernet Port | 1× 10/100 Mbps RJ45 | |
| RTSP | Yes | |
| ONVIF | Yes | |
| SECURITY | Encryption & Protocols | 128-bit AES Encryption with SSL/TLS • WPA/WPA2-PSK |
| POWER | Power Source | 9 V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz | |
| Output Voltage | 9 V, 0.6 A DC output | |
| GENERAL | Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 | |
| System Requirements | Tapo App: iOS 9.0 or higher, Android 4.4 or higher | |
| Mounting Options | Wall-Mounted | |
| Operating Temperature | -20 °C to 45 °C | |
| Storage Temperature | -20 °C to 60 °C | |
| Operating Humidity | 10% to 90% RH, non-condensing | |
| Storage Humidity | 0% to 90% RH, non-condensing | |
| Dimensions (W × D × H) | 142.3 × 103.4 × 64.3 mm (5.6 × 4.07 × 2.53 in) | |
| Package Contents | Camera; Power Adapter; Mounting Template; Anchors & Screws; Waterproof Seal; Waterproof Cable Attachments; Quick Start Guide | |
| Certifications | CE, FCC, RoHS |
Key features
| Specification | Detail |
|---|---|
| Depth (mm) | 103.4 |
| Komunikācijas protokols | Wi-Fi |
| Barošanas spriegums (V) | 9 |
| Width (mm) | 142.3 |
| Purpose | Ārā |
| IP Rating | IP66 |
| Gudrā māja DIY | JĀ |
| Izšķirtspēja | 4MP |
| Height (mm) | 64.3 |
